XERXES - EAGLE #40003 -
JUNE 13, 2003 THRU JANUARY 17, 2005
Date Eagle Latitude Longitude Time Location Class IQ Status Age
  XERXES             juvenile
                 
7/27/2003   33.575 111.678 11:36 A 0    
7/27/2003   33.563 111.650 14:29 2 68    
7/27/2003   33.569 111.663 16:09 1 58    
7/27/2003   33.569 111.654 19:43 A 50    
7/27/2003   33.568 111.666 19:48 2 68    
7/27/2003   33.562 111.678 21:20 2 58    
                 
7/30/2003   34.490 111.933 9:28 B 0    
7/30/2003   34.450 111.921 11:08 1 60    
7/30/2003   34.452 111.918 13:20 2 66    
7/30/2003   34.472 111.919 15:01 1 56    
7/30/2003   34.584 111.937 16:37 A 50    
7/30/2003   34.587 111.889 116:52 0 58    
7/30/2003   34.959 112.274 18:32 0 46    
7/30/2003   35.117 112.099 19:08 0 48    
                 
8/2/2003   40.867 116.047 8:51 B 0    
8/2/2003   41.002 115.857 10:29 1 50    
8/2/2003   41.012 115.348 13:43 B 0    
8/2/2003   40.970 115.807 15:27 2 56    
8/2/2003   40.987 115.844 17:14 A 7    
                 
8/5/2003   44.122 118.363 9:56 0 56    
8/5/2003   44.114 118.349 11:33 2 66    
                 
8/8/2003       4:12 Z 0    
8/8/2003   45.773 120.000 4:15 1 50    
8/8/2003   45.790 119.958 5:53 1 68    
8/8/2003   45.776 120.002 9:19 1 68    
8/8/2003   45.786 120.013 11:01 2 58    
                 
8/11/2003   45.672 119.831 3:01 3 58    
8/11/2003       3:02 Z 0    
8/11/2003   45.670 119.829 4:38 3 68    
8/11/2003   45.566 119.823 4:41 B 0    
8/11/2003   45.669 119.833 6:18 A 8    
8/11/2003       7:57 Z 0    
8/11/2003   45.675 119.822 8:45 2 66    
8/11/2003   45.668 119.826 10:26 2 68    
                 
8/14/2003   44.806 119.577 0:12 0 56    
8/14/2003   44.816 119.513 1:51 1 58    
8/14/2003       3:27 Z 0    
8/14/2003   44.841 3:33 B 0      
8/14/2003   44.791 119.559 5:05 3 67    
8/14/2003   44.788 119.567 6:45 2 68    
                 
8/16/2003   44.173 119.576 22:41 0 40    
8/17/2003   43.873 119.618 0:38 2 67    
8/17/2003   43.879 119.701 2:19 1 58    
8/17/2003   43.882 119.621 4:01 A 8    
                 
8/19/2003   44.183 121.082 20:10 3 66    
8/19/2003   44.127 121.043 20:27 0 56    
8/19/2003   44.428 120.837 21:51 B 0    
8/19/2003   44.306 120.693 22:08 0 48    
8/20/2003   44.145 120.496 1:09 1 58    
8/20/2003   44.147 120.511 2:48 1 56    
8/20/2003       4:17 Z 0    
8/20/2003       5:49 Z 0    
                 
8/22/2003   44.093 120.131 18:56 0 56    
8/22/2003   44.104 120.315 19:51 1 56    
8/22/2003   44.207 120.714 20:33 A 8    
8/22/2003       21:35 Z 0    
8/22/2003   44.129 120.396 23:15 2 66    
8/23/2003       0:00 Z 0    
8/23/2003   44.135 120.373 1:39 3 68    
8/23/2003   44.133 120.392 3:20 3 68    
                 
8/25/2003   44.757 120.251 16:26 A 8    
8/25/2003   44.742 120.213 17:38 A 0    
8/25/2003   44.745 120.248 19:20 2 57    
8/25/2003   44.763 120.236 19:20 A 8    
8/25/2003   44.712 120.253 21:00 A 8    
8/25/2003   44.751 120.223 21:00 3 68    
8/25/2003   44.777 119.941 22:42 0 48    
                 
8/28/2003       15:11 Z 0    
8/28/2003   44.827 119.719 16:52 A 8    
8/28/2003   44.803 119.750 18:09 0 50    
8/28/2003   44.821 119.729 19:46 1 57    
8/28/2003   44.823 119.727 20:27 2 57    
8/28/2003   44.809 119.619 21:25 B 0    
8/28/2003   44.827 119.784 22:07 1 57    
                 
8/31/2003   44.822 119.812 14:05 1 50    
8/31/2003   44.830 119.825 15:43 2 56    
8/31/2003   44.834 119.823 18:32 3 68    
8/31/2003   44.836 119.815 19:51 A 8    
8/31/2003   44.846 119.820 20:11 1 58    
8/31/2003   44.914 119.649 21:33 0 48    
8/31/2003       21:49 Z 0    
                 
9/3/2003   44.453 118.118 11:09 2 50    
9/3/2003   44.456 118.071 14:35 2 58    
9/3/2003   44.461 118.089 16:12 A 6    
                 
9/6/2003   44.533 118.242 8:56 2 60    
9/6/2003   44.508 118.264 12:18 0 68    
9/6/2003   44.504 118.130 15:01 0 57    
9/6/2003   44.522 118.215 16:41 A 6    
9/6/2003   44.528 118.330 17:44 A 6    
                 
9/9/2003   44.833 119.028 11:42 1 58    
9/9/2003       13:22 Z 0    
9/9/2003   44.831 118.981 13:52 A 7    
9/9/2003   44.815 119.016 15:32 3 67    
                 
9/12/2003   44.795 119.436 4:40 3 60    
9/12/2003   44.787 119.463 6:18 1 57    
9/12/2003   44.781 119.446 9:27 1 58    
9/12/2003   44.800 119.464 11:09 3 50    
9/12/2003   44.962 118.917 14:17 B 0    
                 
9/15/2003   44.704 119.550 2:39 3 60    
9/15/2003   44.701 119.520 3:27 1 67    
9/15/2003   44.737 119.530 4:18 B 0    
9/15/2003   44.709 119.511 5:04 3 68    
9/15/2003   44.700 119.528 6:46 2 58    
9/15/2003   44.714 119.520 8:56 A 8    
9/15/2003   44.655 119.239 10:33 0 58    
9/15/2003       12:19 Z 0    
                 
9/18/2003   44.902 119.365 1:27 2 60    
9/18/2003   44.904 119.398 3:08 2 57    
9/18/2003   44.870 119.352 3:50 B 0    
9/18/2003   44.907 119.359 5:31 1 58    
9/18/2003   44.912 119.389 7:10 A 8    
9/18/2003   44.898 119.373 10:01 3 68    
9/20/2003   44.893 119.400 22:49 2 60    
9/21/2003   44.894 119.367 1:57 1 56    
9/21/2003   44.900 119.350 3:39 A 7    
9/21/2003   44.913 119.751 4:17 B 0    
9/21/2003   44.876 119.453 5:55 0 57    
9/21/2003       7:37 Z 0    
                 
9/23/2003   44.923 119.396 20:36 A 8    
9/23/2003   44.918 119.331 22:14 1 58    
9/24/2003       0:44 Z 0    
9/24/2003   44.920 119.330 2:25 2 50    
                 
9/26/2003   44.806 119.518 19:22 2 56    
9/26/2003   44.810 119.504 20:02 2 56    
9/26/2003       21:01 Z 0    
9/26/2003   44.792 119.512 21:43 0 58    
9/26/2003   44.880 119.448 23:22 0 48    
9/26/2003   44.730 119.448 23:34 0 56    
9/27/2003   44.888 119.423 1:15 0 58    
9/27/2003   44.887 119.401 2:57 3 68    
                 
9/29/2003   44.956 119.288 18:07 1 56    
9/29/2003   45.062 119.373 19:28 0 46    
9/29/2003   44.980 119.298 19:47 A 8    
9/29/2003   44.966 119.299 21:06 3 67    
9/30/2003   44.916 119.291 0:07 A 7    
9/30/2003   44.926 119.348 1:44 2 57    
                 
10/2/2003   44.831 119.391 14:50 2 58    
10/2/2003   44.834 119.418 16:30 A 8    
10/2/2003   44.811 119.441 18:30 3 68    
10/2/2003   44.712 119.362 18:53 B 0    
10/2/2003   44.819 119.449 20:12 B 0    
10/2/2003   44.832 119.410 20:31 1 58    
10/2/2003   44.807 119.500 22:13 0 47    
10/2/2003   45.033 119.476 23:55 Z 10    
10/3/2003   44.924 119.411 0:37 A 7    
                 
10/5/2003   44.803 118.845 13:36 B 0    
10/5/2003   44.903 119.424 15:20 0 56    
10/5/2003   44.885 119.404 17:18 A 0    
10/5/2003       18:56 Z 0    
10/5/2003   44.885 119.408 20:00 2 66    
10/5/2003       20:35 Z 0    
10/5/2003   44.894 119.400 21:38 1 58    
                 
10/8/2003   44.866 119.364 11:17 A 0    
10/8/2003       12:58 Z 0    
10/8/2003   44.868 119.675 14:08 A 6    
10/8/2003   44.820 119.473 15:49 A 6    
10/8/2003       17:27 Z 0    
10/8/2003   44.811 119.468 19:26 A 8    
                 
10/11/2003       0:42 Z 0    
10/11/2003   44.915 119.292 14:39 3 60    
10/11/2003   44.927 119.287 16:16 2 68    
10/11/2003   44.921 119.280 18:07 1 58    
                 
10/14/2003   44.891 119.387 10:07 1 50    
10/14/2003   44.890 119.406 11:50 A 8    
10/14/2003   44.910 119.385 13:26 A 8    
10/14/2003   44.821 119.333 15:11 0 58    
10/14/2003   44.842 119.406 16:48 A 8    
                 
10/17/2003   44.815 119.429 5:05 3 60    
10/17/2003   44.809 119.433 9:35 2 68    
10/17/2003   44.882 119.524 11:13 B 0    
10/17/2003   44.829 119.497 13:59 0 58    
                 
10/20/2003   44.933 119.283 5:32 A 0    
10/20/2003   44.925 119.300 7:10 A 0    
10/20/2003       10:43 Z 0    
10/20/2003       12:20 Z 0    
                 
10/23/2003   44.886 119.383 1:06 A 7    
10/23/2003   44.886 119.404 2:43 2 68    
10/23/2003   44.876 119.393 4:16 0 58    
10/23/2003   44.877 119.463 5:56 1 68    
10/23/2003   44.900 119.419 10:05 2 68    
                 
10/26/2003   44.733 120.107 1:32 1 50    
10/26/2003   44.727 120.132 3:12 A 8    
                 
10/28/2003   44.409 120.118 22:24 1 50    
10/29/2003       2:01 Z 0    
10/29/2003       3:43 Z 0    
10/29/2003       3:43 B 0    
                 
10/31/2003   44.106 120.096 20:08 3 66    
10/31/2003   43.730 119.894 21:47 0 58    
10/31/2003   43.175 120.123 23:29 0 46    
11/1/2003   43.263 119.996 2:28 1 58    
11/1/2003   43.248 119.969 4:10 A 8    
                 
11/3/2003   42.605 118.304 19:33 1 60    
11/3/2003   42.554 118.164 21:14 0 48    
11/3/2003   42.114 117.861 22:51 0 58    
11/3/2003   42.049 117.675 23:41 A 8    
11/4/2003   42.016 117.589 1:22 3 68    
11/4/2003   42.017 117.626 3:02 1 57    
                 
11/6/2003   41.361 116.570 16:07 2 50    
11/6/2003   41.329 116.554 20:40 0 56    
11/6/2003   41.332 116.556 22:20 3 68    
                 
11/9/2003   41.202 116.315 16:38 1 60    
11/9/2003   41.189 116.277 18:18 1 58    
11/9/2003   41.203 116.343 19:58 2 58    
11/9/2003   41.193 116.319 20:08 2 68    
11/9/2003   41.181 116.375 21:46 3 68    
                 
11/12/2003 39.978 115.098 11:31 A 0
11/12/2003   39.898 115.304 17:11 0 48    
11/12/2003   39.744 115.254 18:50 0 48    
11/12/2003       19:36 Z 0    
11/12/2003   39.542 115.135 20:31 B 0    
11/12/2003   39.509 114.586 21:12 0 48    
                 
11/15/2003   37.973 114.137 10:51 2 50    
11/15/2003       12:27 Z 0    
11/15/2003   37.844 114.075 17:46 1 56    
11/15/2003   37.829 114.059 19:23 0 47    
                 
11/18/2003   37.138 113.039 10:21 1 56    
11/18/2003   37.159 112.896 11:59 A 7    
                 
11/21/2003   34.677 111.340 6:32 2 60    
11/21/2003   34.664 111.260 9:47 2 68    
11/21/2003   34.681 111.341 11:25 1 58    
                 
11/24/2003       5:20 Z 0    
11/24/2003   32.356 110.759 9:10 2 66    
                 
11/27/2003   32.502 110.163 4:14 3 60    
11/27/2003   32.494 110.189 5:53 3 66    
11/27/2003   32.503 110.161 8:36 B 0    
11/27/2003   32.506 110.195 10:15 2 58    
                 
11/30/2003   33.145 109.061 4:47 3 60    
11/30/2003   33.101 108.908 9:42 0 58    
                 
12/2/2003   32.848 108.231 22:24 0 50    
12/3/2003   32.863 108.307 5:19 3 68    
12/3/2003   32.854 108.216 6:57 A 8    
                 
12/5/2003   32.859 107.996 20:09 1 50    
12/5/2003   32.855 107.992 21:50 3 66    
12/6/2003   32.862 107.956 5:08 2 58    
12/6/2003   32.855 107.993 5:51 2 68    
                 
12/8/2003   32.887 107.997 19:04 A 7    
12/8/2003   32.859 107.993 19:34 0 57    
12/8/2003   32.860 108.019 21:16 3 66    
                 
12/11/2003   32.860 107.807 17:58 0 58    
12/11/2003   32.988 107.331 19:02 A 6    
12/11/2003   33.046 107.270 19:35 1 66    
12/11/2003   33.231 107.219 20:43 0 48    
12/11/2003   33.541 107.418 22:22 0 57    
                 
12/14/2003   32.946 107.988 16:47 1 50    
12/14/2003   32.882 108.046 18:28 2 58    
12/14/2003   32.871 108.012 20:09 2 68    
12/14/2003   32.864 108.020 21:50 2 68    
                 
12/17/2003   32.851 107.956 17:22 1 56    
12/17/2003   32.851 107.986 19:01 1 56    
12/17/2003   32.863 108.033 21:13 3 66    
                 
12/20/2003   32.860 107.985 10:58 3 66    
12/20/2003   32.836 107.858 17:53 0 58    
12/20/2003   32.885 108.048 19:31 0 58    
                 
12/23/2003   32.865 107.955 8:43 2 60    
12/23/2003   32.876 108.002 10:23 2 57    
12/23/2003   32.903 107.891 16:45 B 0    
                 
12/26/2003   32.857 108.013 6:35 2 66    
12/26/2003   32.860 107.978 8:10 1 57    
12/26/2003       9:50 Z 0    
12/26/2003   32.680 108.133 11:30 0 47    
                 
12/29/2003   32.852 108.008 5:28 2 56    
12/29/2003   32.854 107.941 9:14 1 58    
12/29/2003   32.865 107.982 10:55 2 57    
               
                 
1/1/2004 32.895 107.926 4:22 2 60
1/1/2004   32.886 107.955 6:00 3 66    
1/1/2004   32.889 107.932 8:40 B 0    
1/1/2004   32.896 107.963 10:23 3 66    
                 
1/4/2004   32.921 107.912 4:55 3 60    
1/4/2004       6:36 Z 0    
1/4/2004       9:47 Z 0    
                 
1/6/2004   33.111 107.846 22:32 B 0    
1/7/2004   33.016 107.964 3:46 1 68    
1/7/2004   33.000 108.035 5:25 3 66    
                 
1/9/2004   32.912 108.008 21:58 1 50    
1/10/2004   32.888 108.000 4:15 3 68    
1/10/2004   32.888 108.035 5:57 A 8    
                 
1/12/2004   33.004 108.088 19:10 0 40    
1/12/2004       19:37 Z 0    
1/12/2004   32.950 108.118 21:22 0 46    
1/13/2004   32.843 107.899 3:10 B 0    
                 
1/15/2004   32.877 108.063 18:03 1 66    
1/15/2004   32.859 107.963 19:07 B 0    
1/15/2004   32.874 107.921 20:48 3 68    
1/15/2004   32.866 107.992 22:28 2 68    
                 
1/18/2004   32.923 107.798 16:54 0 50    
1/18/2004   32.723 107.946 18:38 0 56    
1/18/2004   32.914 107.936 20:13 1 56    
1/18/2004   32.916 107.976 21:56 2 68    
                 
1/21/2004   32.851 107.991 17:26 2 60    
1/21/2004   32.849 107.981 19:06 1 67    
1/21/2004   32.804 108.002 19:40 0 57    
1/21/2004   32.836 108.042 21:21 1 58    
                 
1/24/2004   32.853 108.015 11:05 0 56    
1/24/2004       16:20 Z 0    
1/24/2004   32.873 107.993 17:57 0 58    
1/24/2004   32.797 107.937 19:07 0 48    
1/24/2004   32.903 108.055 19:37 2 62    
1/24/2004   32.895 107.945 20:47 1 58    
                 
1/27/2004   32.890 108.035 10:29 1 50    
1/27/2004   32.885 107.986 16:48 2 67    
1/27/2004   32.890 108.014 18:29 2 58    
                 
1/30/2004       7:39 Z 0    
1/30/2004   32.839 107.938 8:13 A 8    
1/30/2004   32.886 108.088 9:54 1 50    
1/30/2004       11:38 Z 0    
1/30/2004   32.856 107.963 11:40 2 58    
1/30/2004   32.857 107.973 12:44 A 8    
1/30/2004   32.728 108.440 14:26 B 0    
1/30/2004   32.856 107.963 14:33 2 57    
1/30/2004   32.868 108.032 16:13 A 8    
1/30/2004       16:40 Z 0    
                 
2/2/2004   32.895 107.953 5:15 1 58    
2/2/2004   32.906 107.977 5:36 2 50    
2/2/2004   32.911 107.978 6:57 2 58    
2/2/2004   32.906 107.914 9:20 1 56    
2/2/2004   32.921 107.959 11:02 1 58    
2/2/2004   32.893 107.871 12:07 2 67    
2/2/2004   32.895 108.022 13:15 1 58    
2/2/2004   32.918 107.970 13:47 A 6    
2/2/2004       13:53 Z 0    
2/2/2004   32.890 108.010 14:55 3 67    
                 
2/5/2004   32.887 108.047 4:27 1 50    
2/5/2004   32.892 108.033 6:08 2 68    
2/5/2004   32.889 107.998 8:47 2 67    
2/5/2004   32.889 108.022 10:27 1 58    
2/5/2004   32.843 107.914 10:51 B 0    
2/5/2004   32.895 108.054 12:31 1 58    
                 
2/8/2004   32.884 108.047 1:56 3 66    
2/8/2004   32.896 107.984 4:49 1 58    
2/8/2004   32.900 107.976 5:32 1 58    
2/8/2004   32.906 108.032 6:41 0 68    
2/8/2004   32.901 108.021 7:15 1 68    
2/8/2004   32.878 107.975 8:11 B 0    
2/8/2004   32.914 108.137 9:53 2 68    
                 
2/10/2004   32.888 107.851 23:28 0 50    
2/11/2004   32.887 107.978 0:45 3 67    
2/11/2004   32.958 107.913 9:48 B 0    
2/11/2004   32.891 108.013 1:15 2 67    
2/11/2004   32.898 108.011 2:24 2 60    
2/11/2004   32.893 108.063 2:58 1 58    
2/11/2004   32.898 107.984 3:50 2 68    
2/11/2004   32.895 108.001 4:49 1 68    
2/11/2004   32.884 108.054 5:32 3 68    
2/11/2004   32.884 108.043 6:30 2 60    
                 
2/13/2004   32.857 107.970 22:01 1 56    
2/13/2004       22:17 Z 0    
2/13/2004   32.854 108.003 23:56 3 68    
2/14/2004   32.861 107.967 0:39 2 68    
2/14/2004   32.871 107.920 1:14 3 68    
2/14/2004   32.892 107.794 2:17 0 58    
2/14/2004   32.872 107.985 2:52 A 8    
2/14/2004   32.855 107.987 3:58 2 68    
2/14/2004   32.861 107.965 4:09 2 66    
2/14/2003   32.865 107.957 4:22 2 56    
2/14/2004   32.912 107.713 5:48 0 57    
2/14/2004   32.857 107.998 6:03 2 66    
                 
2/16/2004   32.890 107.983 19:26 1 56    
2/16/2004   32.876 107.956 19:46 1 60    
2/16/2004   32.879 108.007 21:27 0 55    
2/16/2004   32.848 107.958 22:39 0 56    
2/17/2004   32.862 107.900 0:01 A 6    
2/17/2004   32.878 107.958 0:22 1 62    
2/17/2004   32.872 107.983 1:39 1 58    
2/17/2004   32.899 107.896 4:56 1 58    
2/17/2004   32.889 107.932 5:08 3 66    
                 
2/19/2004   32.903 108.052 18:09 1 56    
2/19/2004       18:44 Z 0    
2/19/2004   32.869 107.981 19:12 B 0    
2/19/2004       20:53 Z 0    
2/19/2004   32.942 108.005 22:34 1 67    
2/19/2004   32.860 107.964 23:06 2 56    
2/20/2004   32.859 107.956 0:31 2 58    
2/20/2004       0:50 Z 0    
2/20/2004   32.865 107.963 1:02 2 68    
2/20/2004   32.856 107.990 2:11 3 68    
2/20/2004   32.851 108.014 2:42 3 68    
                 
2/22/2004   32.829 108.019 16:24 1 54    
2/22/2004   32.861 107.969 17:01 1 58    
2/22/2004   32.889 107.933 18:04 1 56    
2/22/2004   32.857 107.968 18:41 0 46    
2/22/2004   32.852 107.993 19:45 0 68    
2/22/2004   32.875 107.993 20:17 0 47    
2/22/2004       21:55 Z 0    
2/22/2004   32.908 107.951 21:59 1 56    
2/22/2004   32.990 107.539 23:36 Z 10    
2/23/2004   32.916 107.929 1:03 3 68    
2/23/2004   32.888 107.964 1:15 0 68    
                 
2/25/2004   32.883 107.992 14:01 1 68    
2/25/2004   32.912 108.129 14:12 1 50    
2/25/2004   32.898 108.015 15:44 1 56    
2/25/2004       15:52 Z 0    
2/25/2004   32.903 107.949 17:20 2 66    
2/25/2004   32.965 108.063 17:31 0 58    
2/25/2004   32.876 107.976 19:02 0 47    
2/25/2004   32.872 107.969 19:10 A 7    
2/25/2004   32.885 107.972 19:46 A 8    
2/25/2004   32.833 107.957 21:25 0 48    
2/25/2004   32.849 107.950 22:20 2 65    
                 
2/28/2004   32.909 107.942 13:02 2 66    
2/28/2004   32.919 107.971 13:07 2 66    
2/28/2004   32.883 108.023 14:42 0 58    
2/28/2004   32.863 107.896 15:06 1 58    
2/28/2004   32.879 107.983 16:24 2 68    
2/28/2004   32.885 108.002 16:47 2 66    
2/28/2004   32.916 108.071 18:05 0 48    
2/28/2004   32.840 107.997 18:20 0 48    
2/28/2004   32.987 108.041 19:12 0 47    
2/28/2004   32.893 107.948 19:43 B 0    
2/28/2004   32.880 108.001 19:48 2 66    
2/28/2004   32.888 107.912 20:50 0 56    
                 
3/2/2004   33.105 108.145 10:34 3 60    
3/2/2004   33.054 108.104 11:54 0 46    
3/2/2004   33.092 108.098 13:33 3 66    
3/2/2004   33.100 108.136 13:35 A 6    
3/2/2004   33.144 108.124 14:30 3 68    
3/2/2004   33.153 108.153 15:09 2 68    
3/2/2004   33.189 108.231 16:10 0 56    
3/2/2004   33.187 108.172 16:56 2 58    
3/2/2004   33.190 108.178 17:36 0 56    
3/2/2004   33.174 108.235 18:37 A 8    
3/2/2004   33.111 108.368 19:19 0 48    
                 
3/5/2004   33.426 108.894 7:53 B 0    
3/5/2004       8:22 Z 0    
3/5/2004   33.448 109.014 9:59 2 60    
3/5/2004   33.433 108.932 11:38 A 8    
3/5/2004       12:22 Z 0    
3/5/2004   33.444 108.873 13:38 B 0    
3/5/2004   33.416 108.882 14:00 2 56    
3/5/2004   33.459 108.931 14:02 B 0    
3/5/2004   33.442 108.988 15:33 1 58    
3/5/2004   33.420 108.931 15:40 1 58    
3/5/2004   33.416 108.935 17:13 B 0    
3/5/2004   33.433 108.905 17:28 2 56    
                 
3/8/2004   33.353 109.745 5:43 1 68    
3/8/2004   33.348 109.712 9:23 3 60    
3/8/2004   33.331 109.912 11:06 Z 10    
3/8/2004   33.360 109.752 11:06 1 58    
3/8/2004   33.344 109.784 12:47 0 58    
3/8/2004   33.334 109.745 12:51 1 58    
3/8/2004       14:31 Z 0    
3/8/2004   33.382 109.767 14:31 0 47    
3/8/2004   33.391 109.688 14:54 1 56    
                 
3/11/2004   33.560 111.619 4:32 3 66    
3/11/2004   33.560 111.630 6:11 3 56    
3/11/2004   33.541 111.664 6:27 0 48    
3/11/2004   33.532 111.706 8:51 1 58    
3/11/2004   33.571 111.640 10:31 1 58    
3/11/2004   33.552 111.612 11:33 1 66    
3/11/2004   33.557 111.625 13:15 3 68    
3/11/2004   33.558 111.621 13:20 2 58    
                 
3/14/2004   33.550 111.610 2:50 2 68    
3/14/2004   33.538 111.586 3:09 1 68    
3/14/2004   33.539 111.591 4:31 1 68    
3/14/2004   33.557 111.581 5:06 3 60    
3/14/2004   33.566 111.581 5:47 1 57    
3/14/2004   33.552 111.594 6:43 1 58    
3/14/2004   33.564 111.555 7:26 1 58    
3/14/2004       8:16 Z 0    
3/14/2004   33.550 111.559 9:57 1 58    
3/14/2004   33.556 111.585 11:38 1 58    
                 
3/17/2004   33.594 111.681 0:12 2 60    
3/17/2004   33.544 111.675 0:19 0 46    
3/17/2004       0:34 Z 0    
3/17/2004       1:50 Z 0    
3/17/2004   33.584 111.673 1:55 3 66    
3/17/2004   33.587 111.673 2:13 1 58    
3/17/2004   33.674 111.668 3:39 B 0    
3/17/2004   33.585 111.682 3:53 1 58    
3/17/2004   33.582 111.660 3:57 2 67    
3/17/2004   33.593 111.652 5:04 3 66    
3/17/2004   33.582 111.682 5:39 3 68    
3/17/2004   33.585 111.672 6:43 3 68    
3/17/2004   33.538 111.687 7:16 1 68    
3/17/2004   33.597 111.668 9:22 0 58    
                 
3/19/2004   33.505 111.713 22:05 2 56    
3/19/2004   33.515 111.711 22:56 2 66    
3/20/2004   33.508 111.686 0:38 3 68    
3/20/2004   33.514 111.675 0:49 1 56    
3/20/2004   33.503 111.803 1:35 A 7    
3/20/2004   33.513 111.701 2:27 2 56    
3/20/2004   33.510 111.704 3:16 2 58    
3/20/2004   33.516 111.703 4:29 3 56    
3/20/2004   33.509 111.709 6:10 3 66    
                 
3/22/2004   33.682 112.131 21:19 B 0    
3/22/2004   33.813 111.703 21:33 0 40    
3/22/2004   33.716 111.932 21:44 0 46    
3/22/2004   34.149 111.706 23:24 3 66    
3/23/2004   34.265 111.790 0:59 B 0    
3/23/2004   34.151 111.704 1:16 3 66    
3/23/2004   34.158 111.663 2:39 0 58    
3/23/2004   34.144 111.707 2:56 2 68    
3/23/2004   34.144 111.707 4:19 2 68    
3/23/2004   34.151 111.704 5:02 3 68    
                 
3/25/2004   34.027 111.390 18:15 0 46    
3/25/2004       18:58 Z 0    
3/25/2004   34.051 112.025 19:19 0 46    
3/25/2004   33.739 111.580 19:55 0 46    
3/25/2004   33.559 111.574 20:39 0 47    
3/25/2004   33.669 111.572 20:55 0 46    
3/25/2004   33.656 111.646 22:09 1 68    
3/25/2004   33.652 111.670 22:37 2 66    
3/25/2004   33.637 111.715 23:49 1 68    
3/26/2004   33.645 111.668 0:06 1 58    
3/26/2004       1:32 Z 0    
3/26/2004   33.639 111.672 1:48 2 57    
3/26/2004   33.620 111.695 3:26 1 57    
3/26/2004   33.636 111.667 3:53 2 66    
                 
3/28/2004   33.663 111.907 17:11 B 0    
3/28/2004       17:24 Z 0    
3/28/2004   33.573 111.651 18:19 0 66    
3/28/2004   33.561 111.612 18:49 3 66    
3/28/2004   33.567 111.600 19:57 1 58    
3/28/2004   33.569 111.595 20:22 1 58    
3/28/2004   33.556 111.610 22:01 3 68    
3/28/2004   33.576 111.635 22:36 A 8    
3/29/2004   33.563 111.619 0:17 1 57    
3/29/2004   33.554 111.601 0:35 2 66    
3/29/2004   33.558 111.618 1:23 1 66    
                 
3/31/2004   33.557 111.602 15:04 3 68    
3/31/2004   33.562 111.617 15:30 A 0    
3/31/2004   33.542 111.611 16:45 1 58    
3/31/2004   33.562 111.602 17:41 A 6    
3/31/2004   33.555 111.659 19:17 1 55    
3/31/2004   33.583 111.608 19:18 0 50